Find out if you're a creep or just adventurous! ๐
Right in the sweet spot!
Age difference: 2 years
Your Age | Minimum Partner Age | Maximum Partner Age | Range |
---|---|---|---|
18 | 16 | 22 | 6 years |
23 | 18 | 32 | 14 years |
28 | 21 | 42 | 21 years |
33 | 23 | 52 | 29 years |
38 | 26 | 62 | 36 years |
43 | 28 | 72 | 44 years |
48 | 31 | 82 | 51 years |
53 | 33 | 92 | 59 years |
58 | 36 | 102 | 66 years |
63 | 38 | 112 | 74 years |
68 | 41 | 122 | 81 years |
73 | 43 | 132 | 89 years |
78 | 46 | 142 | 96 years |
The "Half Your Age Plus Seven" Rule is a popular guideline for determining socially acceptable age differences in romantic relationships.
The Formula:
Example: If you're 30 years old:
โ ๏ธ Disclaimer: This is a social guideline, not a hard rule! Every relationship is unique. What matters most is mutual respect, shared values, and legal consent. This tool is for entertainment purposes only.
Interesting Facts: